| cultivacoreagrotrade@gmail.com |
Leading Manufacturers and Wholesaler of Fragrant Basmati Rice, Indrayani Basmati Rice, Kolam Basmati Rice, Mother India Basmati Rice, Ponni Basmati Rice and Sona Masoori Basmati Rice from Ahilya Nagar.
| Business Type | Manufacturer, Supplier |
| Shelf Life | 12-24 Months Under Proper Storage Conditions |
| Country of Origin | India |
| Color | Creamy White |
| Usage/Application | Daily Cooking, Biryani, Pulao & Special Dishes |
| Type | Fragrant |
| Grain Length | Extra Long Slender Grains |
| Aroma | Natural Fragrance (Aged Aroma) |
| Texture | Non-Sticky And Fluffy After Cooking |
| Cooking Quality | Expands Well With Soft Texture |
| Storage | Store In A Cool, Dry And Airtight Container |
| Business Type | Manufacturer, Supplier |
| Shelf Life | 12-18 Months Under Proper Storage Conditions |
| Country of Origin | India |
| Color | Creamy White |
| Usage/Application | Daily Meals, Traditional Dishes & Special Recipes |
| Cultivation Type | Organic |
| Type | Aromatic Rice |
| Grain Length | Medium To Long Grain |
| Aroma | Natural Fragrance And Pleasant Aroma |
| Texture | Soft, Slightly Sticky After Cooking |
| Storage | Store In A Cool, Dry And Airtight Container |
| Business Type | Manufacturer, Supplier |
| Shelf Life | 12-24 Months |
| Country of Origin | India |
| Color | Natural White |
| Usage/Application | Ideal For Daily Meals, Pulao, Biryani And Other Rice Dishes |
| Cultivation Type | Organic |
| Texture | Soft And Fluffy After Cooking |
| Aroma | Mild Pleasant Fragrance |
| Taste | Rich And Delicate Flavor |
| Broken Grains | Minimal |
| Business Type | Manufacturer, Supplier |
| Texture | Non-Sticky And Fluffy After Cooking |
| Shelf Life | 12–24 Months |
| Country of Origin | India |
| Color | Natural White |
| Brand Name | India Gate |
| Usage/Application | Suitable For Biryani, Pulao, Fried Rice And Everyday Meals |
| Cultivation Type | Organic |
| Aroma | Rich Traditional Basmati Fragrance |
| Taste | Delicious And Authentic Flavor |
| Broken Grains | Very Low Percentage |
| Business Type | Manufacturer, Supplier |
| Variety | Ponni |
| Shelf Life | 12–24 Months |
| Country of Origin | India |
| Color | Natural White |
| Usage/Application | Ideal For Daily Meals, Pulao, Biryani And Rice-Based Dishes |
| Cultivation Type | Organic |
| Grain Shape | Long, Slender And Uniform |
| Aroma | Mild Pleasant Fragrance |
| Texture | Soft, Fluffy And Non-Sticky After Cooking |
| Taste | Rich And Natural Flavor |
| Broken Grains | Minimal |
| Business Type | Manufacturer, Supplier |
| Variety | Sona Masoori |
| Usage/Application | Suitable For Daily Meals, Steamed Rice, Pulao And South Indian Dishes |
| Shelf Life | 12–24 Months |
| Color | Natural White |
| Grain Shape | Slender, Lightweight And Uniform |
| Aroma | Mild And Pleasant Fragrance |
| Texture | Soft, Fluffy And Non-Sticky After Cooking |
| Taste | Light, Delicate And Naturally Flavorful |
| Broken Grains | Minimal |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.