| cultivacoreagrotrade@gmail.com |
Leading Manufacturers and Wholesaler of Fresh Garlic, Fresh Ginger, Fresh Pink Onion, Fresh Potato, Fresh Red Onion and Fresh Tomato from Ahilya Nagar.
| Business Type | Manufacturer, Supplier |
| Color | White To Off-White |
| Form | Whole Garlic Bulbs |
| Shelf Life | 2–4 Months Under Proper Storage Conditions |
| Storage | Store In A Cool, Dry And Well-Ventilated Place |
| Usage | Cooking, Seasoning, Pickles, Sauces & Food Processing |
| Botanical Name | Allium Sativum |
| Taste | Strong, Pungent And Aromatic |
| Aroma | Distinctive Fresh Garlic Aroma |
| Nutritional Benefits | Rich In Antioxidants, Vitamins, Minerals And Natural Compounds |
| Business Type | Manufacturer, Supplier |
| Aroma | Strong, Fresh And Aromatic |
| Usage | Cooking, Juices, Herbal Remedies & Food Processing |
| Form | Fresh Rhizome |
| Flavor | Spicy, Pungent And Slightly Sweet |
| Storage | Store In A Cool, Dry And Moisture-Free Place |
| Botanical Name | Zingiber Officinale |
| Color | Light Brown Skin With Pale Yellow Flesh |
| Shelf Life | 2–3 Weeks At Room Temperature, Longer When Refrigerated |
| Nutritional Benefits | Rich In Antioxidants, Vitamins And Anti-Inflammatory Compounds |
| Business Type | Manufacturer, Supplier |
| Benefits | Good Source Of Vitamins C And B6 |
| Shelf Life | 2-3 Weeks |
| Quality Available | A Grade |
| Packaging Type | Loose/Bulk |
| Usage/Application | Cooking, Salads, Garnish |
| Size | Medium To Large |
| Storage | Cool, Dry Place |
| Variety | Pink Onion |
| Weight | Approx. 100-150 Grams Per Onion |
| Nutritional Information | Low In Calories, High In Vitamin C And Fiber |
| Business Type | Manufacturer, Supplier |
| Usage | Cooking,Frying,Chips,Curries & Food Processing |
| Storage | Store In A Cool, Dry And Dark Place |
| Shelf Life | 2–6 Weeks Under Proper Storage Conditions |
| Texture | Firm And Smooth |
| Color | Brown |
| Botanical Name | Solanum Tuberosum |
| Taste | Mild, Earthy And Starchy |
| Nutritional Benefits | Rich In Carbohydrates, Potassium, Fiber And Vitamins |
| Business Type | Manufacturer, Supplier |
| Shape | Round |
| Shelf Life | 15 Days |
| Storage Tips | Cool Place |
| Cultivation Type | Organic |
| Country of Origin | India |
| Quality Available | A Grade |
| Color | Red |
| Usage/Application | Cooking |
| Type | Fresh |
| Business Type | Manufacturer, Supplier |
| Storage | Store In A Cool Place Or Refrigerate For Longer Freshness |
| Usage | Cooking, Salads, Sauces, Juices & Food Processing |
| Color | Bright Red To Deep Red |
| Taste | Sweet And Tangy |
| Shelf Life | 5-10 Days Under Proper Storage Conditions |
| Botanical Name | Solanum Lycopersicum |
| Texture | Juicy And Soft Flesh |
| Nutritional Benefits | Rich In Vitamin C, Lycopene, Antioxidants And Dietary Fiber |
| Place of Origin | India |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.